MITSUBISHI ASX
Basically the smaller brother of the Outlander, the ASX handles like a car but acceleration can be lacking since the body is heavy. It also lacks space for both people and cargo. A choice if dictated by fun than practicality, but there are other cars that can do it for the same price. GSR variant now made available with a lower price entry
See previous generation models of the ASX:
The Good: Car like handling
The Bad: Engine lacks oomph, limited interior space
Price Range: P1,163,000-P1,263,000
Our Rating: ***
Last Update: July 9, 2016
Last Update: July 9, 2016
| OWNERSHIP DETAILS | GSR | GLS |
|---|---|---|
| Price | P1,263,000 | P1,163,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | 4B11 2.0 DOHC 16V I4 | 4B11 2.0 DOHC 16V I4 |
| Horsepower | 148hp @ 6,000rpm | 148hp @ 6,000rpm |
| Torque | 197Nm @ 4,200rpm | 197Nm @ 4,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Controlled Multi-Point Injection | Electronic Controlled Multi-Point Injection |
| Transmission | Continuously Variable Transmission with Six Speed Mode | Continuously Variable Transmission with Six Speed Mode |
| Fuel Tank Capacity | 63 Liters | 63 Liters |
| DIMENSIONS | ||
| Length | 4,295mm | 4,295mm |
| Width | 1,770mm | 1,770mm |
| Height | 1,625mm | 1,625mm |
| Wheelbase | 3,050mm | 3,050mm |
| Curb Weight | 1,350kg | 1,350kg |
| Body Style | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut Coil Spring and Stabilizer Bar | McPherson Strut Coil Spring and Stabilizer Bar |
| Rear Suspension | Multi-link Coil Spring with Stabilizer Bar | Multi-link Coil Spring with Stabilizer Bar |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum in Disc | Drum in Disc |
| Tires | R18 | R18 |
| Wheels | 18 Inch Alloy | 18 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | None | None |
| Other Safety Features | Adds: Reverse Sensors | Hill Start Assist, Tire Pressure Monitor |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Panoramic Glass Sunroof, Super Wide Range HID Headlamps, LED Daytime Running Lights | Chrome Exhaust Finisher, Retractable Headlamp Washers, Rear Wiper, Side Mirror Signal Repeaters |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Steering Wheel Material | Leather with Silver Accents | Leather with Silver Accents |
| Seating Adjustment | Manual | Manual |
| Seating Material | Leather | Fabric |
| Other Interior Features | Adds: None | Multi-Information Display LCD Type, Magnesium Alloy Paddle Shifters, Engine Start/Stop Button, Cruise Control, 60/40 Fold Rear Seat, 12V Accessory Socket, Back Seat Center Armrest with Cup Holders, Carbon Fiber Accents in Central Instrument Panel, Driver and Front Passenger Illuminated Vanity Mirror, Tonneau Cover |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering (with Anti Backlash System), Windows, Door Locks, Mirrors with Fold | Steering (with Anti Backlash System), Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic | Automatic |
| Audio System | 2 DIN with 6.5 Inch Touch Screen with AM/FM/DVD/MP3 | 2 DIN with 6.5 Inch Touch Screen with AM/FM/DVD/MP3 |
| Speakers | 8 | 6 |
| Steering Wheel Controls | Yes, Audio | Yes, Audio |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| RIVALS | Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-5, Nissan X-Trail, Subaru Forester, Toyota RAV4 |
See previous generation models of the ASX:

0 Comments:
Post a Comment