SUZUKI GRAND VITARA (2005-2013)
The third generation model is developed by using some bits of GM's Theta platform but could not be considered as one. Local models had different engines from the basic 2.0 4-cylinder with either a manual or 'matic (the former was dropped when it was upgraded to a 2.4) to large V6 engines. As of 2015, only the 2.4 is still marketed.
OWNERSHIP DETAILS | 3.2 V6 | 2.7 Xsport/Luxury | 2.4 | 2.0 Base/Premium |
---|---|---|---|---|
Years Available | February 2009-2012 | November 2006-September 2008 (Xsport), November 2006-March 2010 (Luxury) | August 2008-December 2013 | August 2005-August 2008 |
ENGINE SPECS | ||||
Engine | N32A 3.2 DOHC 24V V6 | H27A 2.7 DOHC 24V V6 | J24B 2.4 DOHC 16V I4 | J20A 2.0 DOHC 16V I4 |
Horsepower | 230hp @ 6,200rpm | 185hp @ 6,000rpm | 166hp @ 6,000rpm | 145hp @ 6,000rpm |
Torque | 288Nm @ 3,500rpm | 250Nm @ 4,500rpm | 226Nm @ 4,000rpm | 193Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 66 Liters | 66 Liters | 66 Liters | 66 Liters |
DIMENSIONS | ||||
Length | 4,390mm | 4,390mm | 4,390mm | 4,390mm |
Width | 1,810mm | 1,810mm | 1,810mm | 1,810mm |
Height | 1,695mm | 1,695mm | 1,695mm | 1,695mm |
Wheelbase | 2,640mm | 2,640mm | 2,640mm | 2,640mm |
Curb Weight | 1,758kg | 1,670kg | 1,578kg | 1,550kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Drum or Vented Disc | Vented Disc | Drum |
Tires | 225/65 R17 | 225/65 R17 | 225/70 R16 | 225/70 R16 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||
Airbags | 6 | 6 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: HID Headlamps | Adds: None | Roof Rails, Rear Wiper, Spare Tire Cover |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric (Xsport) or Leather (Luxury) | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Wood and Silver Accents | Adds: On Board Computer | Silver Accents, 60/40 Fold Rear Seat, Optitron Gauges, Passenger Underseat Tray |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Automatic | Automatic |
Audio System | AM/FM/6 CD/MP3 | AM/FM/6 CD/MP3 | AM/FM/6 CD/MP3 | AM/FM/CD/MP3 |
Speakers | 4 | 4 | 4 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | Upgraded to rear disc brakes in February 2009. HID headlamps added in February 2009. | MP3 function and on board computer added in March 2010. | ||
RIVALS | Chevrolet Captiva, Ford Escape, Honda CR-V, Hyundai Tucson, Mazda CX-7, Mazda Tribute, Mitsubishi ASX, Mitsubishi Outlander, Nissan X-Trail, Subaru Forester, Toyota RAV4 |
0 Comments:
Post a Comment